Features |
Specifications |
Speed Control: | 6A–10A brushless |
Bearings or Bushings: | Two 2 x 5 x 2.5mm Bearings |
Cells: | 6 Ni-MH/Ni-Cd or 2 Li-Po |
Idle Current (Io): | .45A |
Motor Design: | Outrunner |
Overall Diameter: | 22mm (.85 in) |
RPM/Volt (Kv): | 2200 |
Recommended Prop Range: | 5.5 x 4.5–8 x 6 Slow Flyer |
Resistance (Ri): | .25 ohms |
Size: | Upgrade for 180-size |
Voltage: | 6.0–8.4V |
Needed to Complete |