Description |
Features |
Specifications |
Bearings or Bushings: | One 5 x 14 x 5mm Bearing and One 5 x 11 x 5mm Bearing |
Cells: | 6–10 Ni-MH/Ni-Cd or 2–3S Li-Po |
Idle Current (Io): | 2.10A @10V |
Motor Design: | Outrunner |
RPM/Volt (Kv): | 1100 |
Recommended Prop Range: | 10x5–12x6 |
Resistance (Ri): | .043 ohms |
Shaft Diameter: | 5mm (.20 in) |
Size: | 10-size |
Voltage: | 7.2–12 |
Wire Gauge: | 16 AWG |
Needed to Complete |